A list of Forex brokers which are friendly to Muslim Forex traders, allowing them to open the accounts without overnight interest (no Riba accounts). Such brokers can be very useful for traders from Iran, Saudi Arabia and other countries of Middle East.
Sort by: Order | Minimum Account | Traders' Rating | Name
Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
FXOpen | $1 | + | + | - | - | + | + | 7.7 |
FxCompany | $100 | + | + | + | - | + | + | 5.1 |
InstaForex | $1 | + | + | + | - | + | + | 4.6 |
Forex4you | $1 | + | + | + | - | - | + | 7.2 |
eToro | $50 | - | + | - | + | + | + | 5.1 |
FXcast | $10 | + | + | - | - | - | + | 5.0 |
MasterForex | $1 | + | + | + | - | - | + | 3.9 |
Marketiva | $1 | - | + | - | - | + | + | 8.4 |
E-Global | $20 | + | - | + | - | + | + | 8.0 |
InvestTechFX | $100 | + | - | + | - | + | + | 5.6 |
EFOREX | $25 | + | - | - | - | - | + | 4.6 |
IS Markets | $250 | + | - | + | - | + | + | 4.5 |
Forex.com | $250 | + | - | - | + | + | - | 6.6 |
X-Trade Brokers | $2,000 | + | - | + | - | + | - | 4.5 |
Tadawul FX | $500 | + | - | - | - | + | + | 8.2 |
Forex.CH | $2,000 | + | - | - | - | + | - | 3.0 |
IKON GM – Royal Division | $2,500 | + | - | - | - | + | - | 5.6 |
MGFOREX | $500 | - | - | - | + | + | + | 3.9 |
MFN | $500 | - | - | + | - | - | + | 3.6 |
GCI Financial | $2,000 | + | + | + | + | + | + | 6.0 |
Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
Xforex | $100 | - | - | - | + | - | + | 7.4 |
Forex-Metal | $1 | + | + | + | - | + | + | 6.5 |
One Financial | $250 | + | - | + | + | + | - | 7.5 |
Exto Capital | $1,000 | - | + | + | + | + | + | 4.7 |
NordMarkets | $1,000 | - | - | - | - | + | - | 8.4 |
ForexGen | $250 | + | - | - | - | - | + | 5.0 |
FXTSwiss | $2,000 | + | - | - | - | - | + | 3.1 |
Apex FX Trading | $2,000 | + | - | - | - | - | + | 2.8 |
ForexYard | $100 | - | - | - | + | - | + | 3.5 |
Arab Financial Brokers | $2,000 | + | - | - | - | + | + | 5.8 |
FX|Clearing | $10 | + | - | - | - | + | + | 6.9 |
EMPFX | $300 | - | - | + | - | - | + | 3.8 |
FXCH | $2,000 | + | + | + | - | - | + | 3.1 |
FX-PRO | $1,000 | + | - | - | - | - | + | 7.6 |
Taurus Global Markets | $5,000 | + | - | + | - | - | + | 3.4 |
Forex Place | $100 | + | - | + | - | - | + | 8.4 |
Wall Street Brokers | $10 | + | - | + | - | - | + | 8.0 |
FXM Financial Group | $10 | + | + | - | - | + | + | 5.9 |
StartForex | $100 | + | - | - | + | - | + | 5.4 |
Alma Forex | $1 | + | + | - | - | + | + | 3.2 |
Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
SwissDealing | $0 | - | - | - | - | - | + | 3.2 |
RFXT | $1,000 | + | - | - | - | + | + | 7.7 |
FX Trading | $500 | + | - | - | - | - | + | 4.3 |
Boston Merchant Financial | $100 | + | + | + | - | + | + | 6.6 |
Azurite Markets | $100 | - | - | + | + | + | - | 5.0 |
0 Comments
Add A Comment